|
 |
| |
Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Canberra | Darwin
Sydney | 1992 | $176,000 | | 1993 | $180,000 | | 1994 | $194,000 | | 1995 | $202,000 | | 1996 | $210,000 | | 1997 | $230,000 | | 1998 | $260,000 | | 1999 | $280,000 | | 2000 | $315,000 | | 2001 | $316,000 | | 2002 | $388,000 |
Melbourne | 1992 | $136,000 | | 1993 | $145,000 | | 1994 | $146,000 | | 1995 | $145,000 | | 1996 | $153,000 | | 1997 | $170,000 | | 1998 | $198,000 | | 1999 | $226,000 | | 2000 | $253,000 | | 2001 | $291,000 | | 2002 | $327,500 |
Brisbane | 1992 | $120,000 | | 1993 | $125,000 | | 1994 | $130,000 | | 1995 | $133,000 | | 1996 | $135,000 | | 1997 | $140,000 | | 1998 | $144,000 | | 1999 | $145,000 | | 2000 | $167,000 | | 2001 | $182,000 | | 2002 | $230,000 |
Adelaide | 1992 | $107,900 | | 1993 | $111,900 | | 1994 | $115,300 | | 1995 | $112,700 | | 1996 | $111,500 | | 1997 | $114,900 | | 1998 | $120,300 | | 1999 | $125,000 | | 2000 | $135,000 | | 2001 | $148,200 | | 2002 | $170,000 |
Perth | 1992 | $101,700 | | 1993 | $108,700 | | 1994 | $124,700 | | 1995 | $128,000 | | 1996 | $127,000 | | 1997 | $135,000 | | 1998 | $144,000 | | 1999 | $148,500 | | 2000 | $157,800 | | 2001 | $165,700 | | 2002 | $185,700 |
Hobart | 1992 | $90,600 | | 1993 | $105,000 | | 1994 | $110,000 | | 1995 | $105,000 | | 1996 | $112,000 | | 1997 | $105,000 | | 1998 | $107,000 | | 1999 | $115,000 | | 2000 | $130,000 | | 2001 | $120,300 | | 2002 | $130,000 |
Canberra | 1992 | $150,000 | | 1993 | $159,500 | | 1994 | $157,000 | | 1995 | $152,000 | | 1996 | $158,000 | | 1997 | $155,000 | | 1998 | $160,000 | | 1999 | $158,000 | | 2000 | $184,000 | | 2001 | $203,000 | | 2002 | $227,000 |
Darwin | 1992 | $118,500 | | 1993 | $157,500 | | 1994 | $157,000 | | 1995 | $180,000 | | 1996 | $168,000 | | 1997 | $178,000 | | 1998 | $180,000 | | 1999 | $176,000 | | 2000 | $190,400 | | 2001 | $187,000 | | 2002 | $200,000 |
Source: Quarterly Median Established House Price; Real Estate Institute of Australia
|
|
|
|