|
 |
| |
Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Canberra | Darwin
Sydney | | | Growth Rate | | 1992 | $176,000 | - | | 1993 | $180,000 | 2.22% | | 1994 | $194,000 | 7.22% | | 1995 | $202,000 | 3.96% | | 1996 | $210,000 | 3.81% | | 1997 | $230,000 | 8.70% | | 1998 | $260,000 | 11.54% | | 1999 | $280,000 | 7.14% | | 2000 | $315,000 | 11.11% | | 2001 | $316,000 | 0.32% | | 2002 | $388,000 | 18.56% | | Average Growth | 7.46% |
Melbourne | | | Growth Rate | | 1992 | $136,000 | - | | 1993 | $145,000 | 6.21% | | 1994 | $146,000 | 0.68% | | 1995 | $145,000 | -0.69% | | 1996 | $153,000 | 5.23% | | 1997 | $170,000 | 10.00% | | 1998 | $198,000 | 14.14% | | 1999 | $226,000 | 12.39% | | 2000 | $253,000 | 10.67% | | 2001 | $291,000 | 13.06% | | 2002 | $327,500 | 11.15% | | Average Growth | 8.28% |
Brisbane | | | Growth Rate | | 1992 | $120,000 | - | | 1993 | $125,000 | 4.00% | | 1994 | $130,000 | 3.85% | | 1995 | $133,000 | 2.26% | | 1996 | $135,000 | 1.48% | | 1997 | $140,000 | 3.57% | | 1998 | $144,000 | 2.78% | | 1999 | $145,000 | 0.69% | | 2000 | $167,000 | 13.17% | | 2001 | $182,000 | 8.24% | | 2002 | $230,000 | 20.87% | | Average Growth | 6.09% |
Adelaide | | | Growth Rate | | 1992 | $107,900 | - | | 1993 | $111,900 | 3.57% | | 1994 | $115,300 | 2.95% | | 1995 | $112,700 | -2.31% | | 1996 | $111,500 | -1.08% | | 1997 | $114,900 | 2.96% | | 1998 | $120,300 | 4.49% | | 1999 | $125,000 | 3.76% | | 2000 | $135,000 | 7.41% | | 2001 | $148,200 | 8.91% | | 2002 | $170,000 | 12.82% | | Average Growth | 4.35% |
Perth | | | Growth Rate | | 1992 | $101,700 | - | | 1993 | $108,700 | 6.44% | | 1994 | $124,700 | 12.83% | | 1995 | $128,000 | 2.58% | | 1996 | $127,000 | -0.79% | | 1997 | $135,000 | 5.93% | | 1998 | $144,000 | 6.25% | | 1999 | $148,500 | 3.03% | | 2000 | $157,800 | 5.89% | | 2001 | $165,700 | 4.77% | | 2002 | $185,700 | 10.77% | | Average Growth | 5.77% |
Hobart | | | Growth Rate | | 1992 | $90,600 | - | | 1993 | $105,000 | 13.71% | | 1994 | $110,000 | 4.55% | | 1995 | $105,000 | -4.76% | | 1996 | $112,000 | 6.25% | | 1997 | $105,000 | -6.67% | | 1998 | $107,000 | 1.87% | | 1999 | $115,000 | 6.96% | | 2000 | $130,000 | 11.54% | | 2001 | $120,300 | -8.06% | | 2002 | $130,000 | 7.46% | | Average Growth | 3.28% |
Canberra | | | Growth Rate | | 1992 | $150,000 | - | | 1993 | $159,500 | 5.96% | | 1994 | $157,000 | -1.59% | | 1995 | $152,000 | -3.29% | | 1996 | $158,000 | 3.80% | | 1997 | $155,000 | -1.94% | | 1998 | $160,000 | 3.13% | | 1999 | $158,000 | -1.27% | | 2000 | $184,000 | 14.13% | | 2001 | $203,000 | 9.36% | | 2002 | $227,000 | 10.57% | | Average Growth | 3.89% |
Darwin | | | Growth Rate | | 1992 | $118,500 | - | | 1993 | $157,500 | 24.76% | | 1994 | $157,000 | -0.32% | | 1995 | $180,000 | 12.78% | | 1996 | $168,000 | -7.14% | | 1997 | $178,000 | 5.62% | | 1998 | $180,000 | 1.11% | | 1999 | $176,000 | -2.27% | | 2000 | $190,400 | 7.56% | | 2001 | $187,000 | -1.82% | | 2002 | $200,000 | 6.50% | | Average Growth | 4.68% |
Source: Quarterly Median Established House Price; Real Estate Institute of Australia
|
|
|
|