|
 |
| |
NSW | VIC | QLD | WA | SA | TAS | ACT |
New South Wales | Statutory Land Value | Investment Property | Premium Property | | $100,000.00 | $- | $- | | $200,000.00 | $236.00 | $- | | $300,000.00 | $1,936.00 | $- | | $1,000,000.00 | $13,836.00 | $- | | $10,000,000.00 | $166,836.00 | $149,122.00 |
Victoria | Statutory Land Value | Investment Property | | $100,000.00 | $- | | $200,000.00 | $199.00 | | $300,000.00 | $400.00 | | $1,000,000.00 | $6,230.00 | | $10,000,000.00 | $419,880.00 |
Queensland | Statutory Land Value | Investment Property | | $100,000.00 | $865.00 | | $200,000.00 | $1,895.00 | | $300,000.00 | $3,095.00 | | $1,000,000.00 | $14,465.00 | | $10,000,000.00 | $180,000.00 |
Western Australia | Statutory Land Value | Investment Property | | $100,000.00 | $150.00 | | $200,000.00 | $420.00 | | $300,000.00 | $870.00 | | $1,000,000.00 | $8,782.50 | | $10,000,000.00 | $180,000.00 |
South Australia | Statutory Land Value | Investment Property | | $100,000.00 | $2,830.00 | | $200,000.00 | $6,830.00 | | $300,000.00 | $10,830.00 | | $1,000,000.00 | $41,330.00 | | $10,000,000.00 | $401,330.00 |
Tasmania | Statutory Land Value | Investment Property | | $100,000.00 | $500.00 | | $200,000.00 | $2,012.50 | | $300,000.00 | $4,112.50 | | $1,000,000.00 | $21,112.50 | | $10,000,000.00 | $246,112.50 |
Australian Capital Territory | Statutory Land Value | Investment Property | | $100,000.00 | $1,000.00 | | $200,000.00 | $2,500.00 | | $300,000.00 | $3,750.00 | | $1,000,000.00 | $14,250.00 | | $10,000,000.00 | $149,250.00 |
Source: Investing in Residential Property by Peter Waxman p.261
|
|
|
|