Sunday, 05 September 2010


 

imageConsumer Price Index (CPI): Percentage change from corresponding quarter of previous year
Year to: Sydney Melbourne Brisbane Adelaide Perth Hobart Darwin Canberra Australia
Aug-89 1.7% 2.4% 2.8% 2.4% 2.3% 3.2% 1.6% 2.2% 2.2%
Nov-89 1.3% 2.4% 1.9% 1.9% 2.3% 3.3% 2.3% 2.1% 1.9%
                   
Feb-90 0.8% 1.6% 1.6% 1.8% 2.1% 2.6% 1.5% 1.2% 1.4%
May-90 1.5% 1.7% 1.6% 1.9% 2.2% 2.7% 2.2% 1.5% 1.7%
Aug-90 2.1% 1.5% 2.4% 2.0% 2.0% 2.1% 2.2% 1.4% 1.9%
Nov-90 2.8% 2.1% 3.2% 2.8% 2.3% 2.3% 1.8% 2.2% 2.5%
                   
Feb-91 4.2% 3.4% 4.5% 3.7% 4.1% 3.8% 3.5% 4.4% 3.9%
May-91 4.9% 3.8% 4.8% 3.8% 5.3% 4.2% 3.9% 5.0% 4.5%
Aug-91 5.7% 4.8% 4.8% 4.5% 5.0% 4.5% 4.4% 5.8% 5.1%
Nov-91 5.8% 4.8% 4.3% 4.4% 4.8% 4.4% 4.8% 5.4% 5.1%
                   
Feb-92 4.7% 2.9% 3.3% 3.2% 3.6% 3.4% 3.9% 3.9% 3.7%
May-92 3.9% 2.6% 3.0% 2.7% 2.6% 3.0% 3.4% 3.2% 3.1%
Aug-92 2.5% 1.7% 2.3% 1.7% 2.3% 2.3% 3.1% 1.9% 2.1%
Nov-92 1.8% 1.2% 1.9% 1.2% 1.8% 1.8% 2.1% 1.2% 1.5%
                   
Feb-93 1.3% 1.5% 1.6% 0.8% 0.9% 1.5% 1.5% 0.0% 1.3%
May-93 0.3% 0.6% 0.6% -0.1% 0.2% 0.0% 0.6% -0.8% 0.3%
Aug-93 -0.3% -0.1% 0.1% -0.8% -0.7% -0.4% -0.5% -1.3% -0.3%
Nov-93 -0.2% -0.1% 0.5% -1.1% -0.7% -0.1% -0.7% -1.3% -0.2%
                   
Feb-94 0.1% -0.4% 0.3% -0.7% -0.2% -0.3% -0.1% -0.7% -0.2%
May-94 1.0% 0.3% 1.0% 0.4% 0.7% 0.6% 0.2% 0.7% 0.7%
Aug-94 1.8% 0.8% 1.5% 1.5% 1.8% 1.8% 0.9% 1.3% 1.3%
Nov-94 1.9% 0.8% 1.3% 2.0% 2.2% 1.2% 1.6% 1.6% 1.6%
                   
Feb-95 1.6% 1.2% 0.7% 0.8% 1.5% 0.5% 0.5% 0.7% 1.2%
May-95 1.3% 1.0% 0.7% 1.0% 1.6% 0.4% 0.7% 0.2% 1.1%
Aug-95 1.8% 1.9% 1.2% 1.7% 1.9% 0.4% 0.7% 0.9% 1.7%
Nov-95 1.9% 2.2% 0.9% 1.7% 2.1% 1.1% 0.7% 1.6% 1.8%
                   
Feb-96 2.6% 3.1% 2.2% 3.3% 2.8% 2.6% 1.9% 2.9% 2.8%
May-96 3.3% 3.4% 2.7% 3.2% 2.6% 3.3% 2.4% 3.6% 3.2%
Aug-96 6.0% 6.3% 5.9% 5.9% 5.5% 6.5% 5.8% 6.8% 6.1%
Nov-96 6.0% 5.9% 6.0% 5.4% 5.0% 5.8% 5.7% 6.0% 5.8%
                   
Mar-97 6.5% 6.0% 5.7% 5.8% 5.3% 5.4% 2.1% 5.8% 6.0%
Jun-97 6.3% 5.9% 6.0% 5.9% 6.0% 5.5% 5.2% 6.0% 6.0%
Sep-97 2.9% 2.5% 2.2% 2.3% 2.3% 1.1% 1.9% 1.9% 2.5%
Dec-97 3.3% 3.1% 3.2% 3.1% 3.0% 2.1% 2.2% 2.9% 3.1%
                   
Mar-98 2.9% 2.9% 3.3% 2.7% 3.2% 2.3% 2.4% 2.6% 2.9%
Jun-98 2.8% 2.9% 3.1% 3.0% 2.4% 2.7% 2.1% 2.8% 2.8%
Sep-98 3.1% 3.1% 3.7% 3.7% 3.3% 3.5% 2.2% 3.7% 3.2%
Dec-98 2.8% 3.1% 3.0% 3.6% 2.9% 3.1% 2.0% 3.2% 3.0%
                   
Mar-99 3.0% 3.6% 3.4% 5.0% 2.8% 3.6% 2.8% 3.8% 3.4%
Jun-99 2.4% 2.9% 2.7% 3.7% 2.1% 2.8% 2.1% 2.6% 2.7%


Source: Australian Bureau of Statistics Catalogue No. 6401.0
(Percentage change from corresponding quarter of previous year)
© Sentinel Properties